TMT Steel Bar Calculator
TMT Steel Bar Sizes Chart
Size (mm) | Length (Meter) | Pieces per Bundle | Total Weight per Bundle (Kg) |
---|---|---|---|
8 | 12 | 10 | 45 Kg |
10 | 12 | 7 | 48.72 Kg |
12 | 12 | 5 | 51 Kg |
16 | 12 | 3 | 54.36 Kg |
20 | 12 | 2 | 57.6 Kg |
25 | 12 | 1 | 45 Kg |
28 | 12 | 1 | 56.4 Kg |
32 | 12 | 1 | 74.21 Kg |
No comments:
Post a Comment